Discover comprehensive targeting interests related to Nature for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Nature and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
Adventure racing | 577,329 - 678,940 |
Almo Nature | 331,164 - 389,450 |
American Museum of Natural History | 1,062,227 - 1,249,180 |
Audubon Nature Institute | 101,326 - 119,160 |
Baby and maternity store | 850,340 - 1,000,000 |
Back to Nature | 2,579,583 - 3,033,590 |
Biotechnology | 33,439,107 - 39,324,390 |
Bébé au Naturel | 25,527 - 30,020 |
Cheveux Naturels | 13,402 - 15,761 |
Denver Museum of Nature and Science | 107,185 - 126,050 |
Diaper | 97,014,234 - 114,088,740 |
Disneynature | 233,690 - 274,820 |
Elephant Nature Park | 264,115 - 310,600 |
Health food brands | 850,340 - 1,000,000 |
Infant clothing | 23,326,505 - 27,431,970 |
Judge John Hodgman | 70,017 - 82,340 |
Lifestyle blogs | 850,340 - 1,000,000 |
Live action role-playing game | 1,037,278 - 1,219,840 |
Love Nature | 4,745,816 - 5,581,080 |
Made in nature | 151,666 - 178,360 |
Man vs. Wild | 1,340,331 - 1,576,230 |
Mineral water | 22,626,428 - 26,608,680 |
Molecular biology | 7,424,039 - 8,730,670 |
Museum | 70,650,705 - 83,085,230 |
Natural farming | 697,117 - 819,810 |
Natural gas | 93,162,363 - 109,558,940 |
Natural history museum | 654,302 - 769,460 |
Natural philosophy | 8,360,969 - 9,832,500 |
Natural science | 47,730,552 - 56,131,130 |
Nature (journal) | 349,250,085 - 410,718,100 |
Nature Baby | 29,001 - 34,106 |
Nature Biotechnology | 20,960 - 24,650 |
Nature Made | 478,299 - 562,480 |
Nature Republic | 3,220,773 - 3,787,630 |
Nature Reviews Molecular Cell Biology | 8,035 - 9,450 |
Nature Valley | 945,382 - 1,111,770 |
Nature documentary | 697,108 - 819,800 |
Nature et Découvertes | 227,406 - 267,430 |
Nature et Paysages | 22,517 - 26,480 |
Nature photography | 57,467,276 - 67,581,517 |
Nature | PBS | 592,083 - 696,290 |
Nature's Best Photography | 37,534 - 44,140 |
Nature's Bounty | 170,144 - 200,090 |
Nature's Path | 224,243 - 263,710 |
Nature's Path Organic Foods | 109,421 - 128,680 |
Nature's Recipe | 22,287 - 26,210 |
Nature's Sunshine Products, Inc. | 38,290 - 45,030 |
Nature's Valley | 16,343 - 19,220 |
Nature's Variety | 148,674 - 174,841 |
Nature's Way | 68,784 - 80,890 |
NatureBox | 133,562 - 157,070 |
Naughty by Nature | 453,486 - 533,300 |
North American Nature Photography Association | 6,675 - 7,850 |
Penguin Classics | 54,506 - 64,100 |
Planescape: Torment | 6,743 - 7,930 |
Professional wrestling | 163,176,505 - 191,895,570 |
Ric Flair, The Nature Boy | 829,540 - 975,540 |
Rohan: Blood Feud | 198,698 - 233,670 |
Science and nature TV shows | 850,340 - 1,000,000 |
Secretariat of Environment and Natural Resources (Mexico) | 978,061 - 1,150,200 |
Snack food | 187,019,243 - 219,934,630 |
The Wildlife Trusts | 2,470,348 - 2,905,130 |
Vitamins and nutritional supplements | 850,340 - 1,000,000 |
Zoo | 54,712,644 - 64,342,070 |
hair extensions | 4,691,065 - 5,516,693 |
hiking trails | 22,134,892 - 26,030,633 |
Photography | 1,117,351,836 - 1,314,005,760 |
Hip hop music | 824,386,198 - 969,478,170 |
Organic food | 273,132,221 - 321,203,492 |
Pet food | 108,416,370 - 127,497,652 |
Nature (science) | 815,391,156 - 958,900,000 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Nature-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.