Discover comprehensive targeting interests related to Fishing for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Fishing and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
13 Fishing | 97,738 - 114,940 |
AFTCO - American Fishing Tackle Co. | 886 - 1,043 |
Ace Fishing : Wild Catch | 205,425 - 241,580 |
Alaskan king crab fishing | 1,931,862 - 2,271,870 |
Allen Fly Fishing | 30,884 - 36,320 |
American Museum of Fly Fishing | 7,049 - 8,290 |
Bass Anglers Sportsman Society | 960,272 - 1,129,280 |
Bass fishing | 3,814,600 - 4,485,970 |
Berkley (fishing) | 1,086,547 - 1,277,780 |
Big Bite Baits Fishing Lures | 20,391 - 23,980 |
Big Game Fishing Journal | 9,685 - 11,390 |
Big-game fishing | 544,532 - 640,370 |
Bowfishing | 1,599,608 - 1,881,140 |
Braided fishing line | 104,608 - 123,020 |
Carp fishing | 1,509,200 - 1,774,820 |
Casual game | 74,939,319 - 88,128,640 |
Catskill Fly Fishing Center and Museum | 6,020 - 7,080 |
Commercial fishing | 7,530,272 - 8,855,600 |
Dave Mercer's Facts of Fishing | 47,568 - 55,940 |
Faceless Fly Fishing Media | 7,950 - 9,350 |
Fishing bait | 6,730,170 - 7,914,680 |
Fishing equipment and apparel | 850,340 - 1,000,000 |
Fishing float | 1,394,005 - 1,639,350 |
Fishing industry | 997,823 - 1,173,440 |
Fishing line | 20,996,318 - 24,691,670 |
Fishing lure | 8,159,506 - 9,595,580 |
Fishing net | 13,850,680 - 16,288,400 |
Fishing reel | 6,749,090 - 7,936,930 |
Fishing rod | 11,166,777 - 13,132,130 |
Fishing sinker | 1,663,835 - 1,956,670 |
Fishing tackle | 15,456,411 - 18,176,740 |
Fishing trawler | 693,103 - 815,090 |
Fishing, hunting and shooting equipment | 850,340 - 1,000,000 |
Fishing, hunting and shooting news and content | 850,340 - 1,000,000 |
Florida Sport Fishing | 122,483 - 144,041 |
Fly Fishing Outfitters | 47,171 - 55,474 |
Fly fishing | 5,036,641 - 5,923,090 |
Fly fishing tackle | 104,804 - 123,250 |
Go Fishing | 73,333 - 86,240 |
Ice fishing | 1,559,940 - 1,834,490 |
Kayak fishing | 1,176,675 - 1,383,770 |
Leland Fly Fishing Outfitters | 1,581 - 1,860 |
Lindy Legendary Fishing Tackle | 61,811 - 72,690 |
Longline fishing | 918,613 - 1,080,290 |
Love Fishing | 821,717 - 966,340 |
Major League Fishing | 449,353 - 528,440 |
Marlin fishing | 169,931 - 199,840 |
Museum | 70,650,705 - 83,085,230 |
Northern pike | 2,168,639 - 2,550,320 |
Okuma Fishing USA | 84,600 - 99,490 |
Plug (fishing) | 498,010 - 585,660 |
Pole Fishing Magazine | 18,954 - 22,290 |
Recreational fishing | 24,592,585 - 28,920,880 |
Reel Fishing | 189,311 - 222,630 |
Ridiculous Fishing | 6,343 - 7,460 |
Rock fishing | 61,275 - 72,060 |
Seine fishing | 109,770 - 129,090 |
Shimano Fishing New Zealand | 34,982 - 41,140 |
Simms Fishing Products | 556,904 - 654,920 |
Sport Fishing Magazine | 135,688 - 159,570 |
Sports TV shows | 850,340 - 1,000,000 |
Striped bass fishing | 43,573 - 51,242 |
The ITM Fishing Show | 7,219 - 8,490 |
Top Angler: Real Bass Fishing | 988 - 1,162 |
Topwater fishing lure | 485,688 - 571,170 |
Trout's Fly Fishing | 32,207 - 37,876 |
Walleye fishing | 80,340 - 94,480 |
World Fishing Network | 96,488 - 113,470 |
Z-Man Fishing Products | 163,852 - 192,690 |
hunting and fishing | 80,416 - 94,570 |
Sports games | 167,944,091 - 197,502,252 |
Fishing | 278,638,503 - 327,678,880 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Fishing-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.