Discover comprehensive targeting interests related to Children& for your Facebook and Instagram advertising campaigns. Our curated list provides detailed audience segments with accurate size estimates, helping you create highly targeted ads that reach the right customers and maximize your advertising ROI.
The interests listed below are specifically related to Children& and can be used for precise audience targeting in your Facebook and Instagram ad campaigns. Each interest includes estimated audience size ranges to help you balance reach with relevance. Use these insights to create custom audiences that align perfectly with your marketing objectives.
Interest Name | Audience Size |
---|---|
Action role-playing game | 19,034,863 - 22,385,000 |
All My Children | 1,127,168 - 1,325,550 |
Baby equipment | 850,340 - 1,000,000 |
Bloomsbury Publishing | 515,297 - 605,990 |
Book publishers | 850,340 - 1,000,000 |
Chicago Children's Museum | 9,634 - 11,330 |
Child | 821,346,301 - 965,903,250 |
Child (magazine) | 870,901 - 1,024,180 |
Child beauty pageant | 1,753 - 2,062 |
Children of Bodom | 502,117 - 590,490 |
Children of Men | 367,193 - 431,820 |
Children of the Corn (1984 film) | 5,994 - 7,050 |
Children's Animated Movies | 850,340 - 1,000,000 |
Children's Corner | 799,387 - 940,080 |
Children's Day | 8,686,207 - 10,214,980 |
Children's TV Channels | 850,340 - 1,000,000 |
Children's literature | 44,098,112 - 51,859,380 |
Children's magazines | 850,340 - 1,000,000 |
Children's museum | 1,476,921 - 1,736,860 |
Children's music | 6,310,357 - 7,420,980 |
Children's party | 100,892 - 118,650 |
Children's song | 1,711,547 - 2,012,780 |
Children's television series | 18,279,719 - 21,496,950 |
Childrensalon | 497,950 - 585,590 |
Children’s Movies | 850,340 - 1,000,000 |
Children’s TV Animation | 850,340 - 1,000,000 |
Codename: Kids Next Door | 489,328 - 575,450 |
Collectible card game | 11,809,115 - 13,887,520 |
Education | 725,918,801 - 853,680,510 |
Final Fantasy VII: Advent Children | 92,304 - 108,550 |
Gerber Childrenswear | 672,389 - 790,730 |
Graco Children's Products | 1,104,260 - 1,298,610 |
Grandchild | 70,765 - 83,220 |
HarperCollins | 16,019,897 - 18,839,400 |
Healthy diet | 159,747,340 - 187,862,872 |
Highlights for Children | 714,583 - 840,350 |
Infant clothing | 23,326,505 - 27,431,970 |
International Children's Games | 2,057 - 2,420 |
International sports competitions | 850,340 - 1,000,000 |
Invisible Children | 221,343 - 260,300 |
Lifestyle magazines | 850,340 - 1,000,000 |
Little Children (film) | 54,277 - 63,830 |
Macmillan Publishers | 927,729 - 1,091,010 |
Married... with Children | 4,199,895 - 4,939,077 |
Miss Peregrine's Home for Peculiar Children (film) | 103,324 - 121,510 |
Monster Children | 62,117 - 73,050 |
Mr. Children | 113,894 - 133,940 |
Museum | 70,650,705 - 83,085,230 |
Music education for young children | 1,859,430 - 2,186,690 |
National Association for the Education of Young Children | 96,028 - 112,930 |
Nourishing Our Children | 60,875 - 71,590 |
Pop rock | 116,118,460 - 136,555,310 |
Psychological horror movies | 850,340 - 1,000,000 |
Random House Children's Books | 162,619 - 191,240 |
Simon & Schuster | 3,593,690 - 4,226,180 |
Soap opera | 123,101,913 - 144,767,850 |
The Children's Channel | 2,449,081 - 2,880,120 |
The Children's Place | 1,514,115 - 1,780,600 |
University of Chicago Medical Center | 80,255 - 94,380 |
Vampire: The Masquerade | 438,333 - 515,480 |
Wolf Children | 56,292 - 66,200 |
Yoga for children | 120,858 - 142,130 |
family films | 15,468,767 - 18,191,270 |
Children's clothing | 261,869,502 - 307,958,535 |
Anime movies | 385,607,074 - 453,473,920 |
Documentary movies | 440,272,559 - 517,760,530 |
Science fiction movies | 363,505,918 - 427,482,960 |
Classical music | 324,272,448 - 381,344,400 |
Heavy metal music | 603,639,736 - 709,880,330 |
Yoga | 382,445,073 - 449,755,406 |
Parenting | 284,294,627 - 334,330,482 |
Get access to our free Facebook & Instagram ads interests targeting tool to discover thousands more relevant audiences.
Try AdInterest Search ToolWhen targeting Children&-related interests in your Facebook and Instagram ads, consider these best practices:
The audience size estimates shown are approximate ranges provided by Meta's API. Smaller audiences may offer more precise targeting but could limit reach, while larger audiences provide broader exposure but may be less specific. Test different audience sizes to find the optimal balance for your campaign goals and budget.