Intereses de anuncios para Nature
Intereses de segmentación de Facebook e Instagram relacionados con Nature, con tamaños de audiencia desde la API de Meta.
71 intereses encontrados
Fuente: API de Meta
| Nombre del interés | Tamaño de audiencia | Ruta de categoría | Tema |
|---|---|---|---|
| Fotografía (arte visual) | 1 117 351 836 - 1 314 005 760 | Hobbies and activities | |
| Música hip hop (música) | 824 386 198 - 969 478 170 | News and entertainment | |
| Comida para mascotas (productos para mascotas) | 108 416 370 - 127 497 652 | Business and industry | |
| Agricultura natural | 697 117 - 819 810 | Lifestyle and culture | |
| Agua mineral | 22 626 428 - 26 608 680 | Hobbies and activities | |
| Almo Nature | 331 164 - 389 450 | Hobbies and activities | |
| Aperitivos (comida y bebida) | 187 019 243 - 219 934 630 | Food and drink | |
| Audubon Nature Institute | 101 326 - 119 160 | Travel, places and events | |
| Back to Nature | 2 579 583 - 3 033 590 | Food and drink | |
| Biología molecular | 7 424 039 - 8 730 670 | Education | |
| Biotecnología | 33 439 107 - 39 324 390 | Hobbies and activities | |
| Blogs de estilo de vida (sitios web) | 850 340 - 1 000 000 | ||
| Bébé au Naturel | 25 527 - 30 020 | ||
| Cheveux Naturels | 13 402 - 15 761 | Fitness and wellness | |
| Ciencias naturales | 47 730 552 - 56 131 130 | Education | |
| Denver Museum of Nature and Science | 107 185 - 126 050 | Travel, places and events | |
| Disneynature | 233 690 - 274 820 | News and entertainment | |
| Elephant Nature Park | 264 115 - 310 600 | ||
| Extensiones (cuidado del cabello) | 4 691 065 - 5 516 693 | ||
| Filosofía de la naturaleza | 8 360 969 - 9 832 500 | Education | |
| Gas natural | 93 162 363 - 109 558 940 | Business and industry | |
| Judge John Hodgman | 70 017 - 82 340 | News and entertainment | |
| Love Nature | 4 745 816 - 5 581 080 | ||
| Lucha libre profesional | 163 176 505 - 191 895 570 | Sports and outdoors | |
| Made in nature | 151 666 - 178 360 | Fitness and wellness | |
| Man vs. Wild | 1 340 331 - 1 576 230 | News and entertainment | |
| Marcas de alimentos saludables (comida y bebida) | 850 340 - 1 000 000 | ||
| Museo (lugar) | 70 650 705 - 83 085 230 | Hobbies and activities | |
| Museo Americano de Historia Natural | 1 062 227 - 1 249 180 | Travel, places and events | |
| Natural history museum | 654 302 - 769 460 | ||
| Naturaleza y Paisajes | 22 517 - 26 480 | Hobbies and activities | |
| Nature | 349 250 085 - 410 718 100 | News and entertainment | |
| Nature Baby | 29 001 - 34 106 | Family and relationships | |
| Nature Biotechnology | 20 960 - 24 650 | News and entertainment | |
| Nature Made | 478 299 - 562 480 | Fitness and wellness | |
| Nature Republic | 3 220 773 - 3 787 630 | Business and industry | |
| Nature Reviews Molecular Cell Biology | 8 035 - 9 450 | News and entertainment | |
| Nature Valley | 945 382 - 1 111 770 | ||
| Nature documentary | 697 108 - 819 800 | News and entertainment | |
| Nature et Découvertes | 227 406 - 267 430 | ||
| Nature | PBS | 592 083 - 696 290 | News and entertainment | |
| Nature's Best Photography | 37 534 - 44 140 | News and entertainment | |
| Nature's Bounty | 170 144 - 200 090 | Fitness and wellness | |
| Nature's Path | 224 243 - 263 710 | Business and industry | |
| Nature's Path Organic Foods | 109 421 - 128 680 | Food and drink | |
| Nature's Recipe | 22 287 - 26 210 | Hobbies and activities | |
| Nature's Sunshine Products, Inc. | 38 290 - 45 030 | Fitness and wellness | |
| Nature's Valley | 16 343 - 19 220 | Travel, places and events | |
| Nature's Variety | 148 674 - 174 841 | Business and industry | |
| Nature's Way | 68 784 - 80 890 | Lifestyle and culture | |
| NatureBox | 133 562 - 157 070 | Food and drink | |
| Naughty by Nature | 453 486 - 533 300 | News and entertainment | |
| North American Nature Photography Association | 6 675 - 7 850 | Business and industry | |
| Pañal (ropa) | 97 014 234 - 114 088 740 | Shopping and fashion | |
| Penguin Classics | 54 506 - 64 100 | ||
| Planescape: Torment | 6 743 - 7 930 | News and entertainment | |
| Programas de televisión de ciencia y naturaleza (programa de televisión) | 850 340 - 1 000 000 | ||
| Raid de aventura | 577 329 - 678 940 | Sports and outdoors | |
| Ric Flair, The Nature Boy | 829 540 - 975 540 | People | |
| Rohan: Blood Feud | 198 698 - 233 670 | News and entertainment | |
| Rol en vivo | 1 037 278 - 1 219 840 | Business and industry | |
| Ropa infantil (ropa) | 23 326 505 - 27 431 970 | ||
| Rutas de senderismo (senderismo) | 22 134 892 - 26 030 633 | ||
| Secretaría de Medio Ambiente y Recursos Naturales | 978 061 - 1 150 200 | Business and industry | |
| The Wildlife Trusts | 2 470 348 - 2 905 130 | Business and industry | |
| Tienda de productos para bebés y maternidad (comercio minorista) | 850 340 - 1 000 000 | ||
| Vitaminas y suplementos alimenticios (suplementos alimenticios) | 850 340 - 1 000 000 | ||
| Zoo (lugar) | 54 712 644 - 64 342 070 | Hobbies and activities | |
| fotografía de naturaleza (fotografía) | 57 467 276 - 67 581 517 | Hobbies and activities | |
| Naturaleza (ciencia) | 815 391 156 - 958 900 000 | Hobbies and activities | |
| Alimentos orgánicos (comida y bebida) | 273 132 221 - 321 203 492 | Food and drink |
Encontrar más intereses
Busca miles de intereses segmentables con datos de audiencia en tiempo real.
Abrir explorador de interesesCómo usar intereses de Nature en tus campañas
- Combina múltiples intereses relacionados para crear audiencias más amplias pero relevantes
- Prueba diferentes combinaciones de intereses para encontrar los segmentos más receptivos
- Usa la superposición de intereses con demografía y comportamientos para una segmentación precisa
- Comienza con intereses más amplios y reduce según los datos de rendimiento
Consideraciones sobre el tamaño de audiencia
Las estimaciones de tamaño de audiencia mostradas son rangos aproximados proporcionados por la API de Meta. Las audiencias más pequeñas pueden ofrecer una segmentación más precisa pero podrían limitar el alcance, mientras que las audiencias más grandes ofrecen mayor exposición pero pueden ser menos específicas.