Werbeinteressen für
Facebook- und Instagram-Targeting-Interessen zu , mit Zielgruppengrößen aus der Meta-API.
Interessen gefunden
Quelle: Meta API
| Interessenname | Zielgruppengröße | Kategoriepfad | Thema |
|---|---|---|---|
| AGH University of Science and Technology | 207.857 - 244.440 | Education | |
| Acharya Institute of Technology | 71.403 - 83.970 | Education | |
| Ahsanullah University of Science and Technology | 275.994 - 324.570 | Education | |
| Ajman University of Science and Technology | 42.287 - 49.730 | Education | |
| American University of Science and Technology | 34.149 - 40.160 | Education | |
| Arab Academy for Science, Technology & Maritime Transport | 1.706.173 - 2.006.460 | Education | |
| Architectural engineering | 9.362.755 - 11.010.600 | Education | |
| Art school | 6.274.668 - 7.379.010 | Education | |
| Association of Information Technology Professionals | 7.083 - 8.330 | Business and industry | |
| Auckland University of Technology | 417.287 - 490.730 | Education | |
| Australian School of Business | 146.190 - 171.920 | Education | |
| Aviation Week & Space Technology | 194.753 - 229.030 | News and entertainment | |
| Axact | 45.272 - 53.240 | Technology | |
| B.M.S. Institute of Technology | 10.442 - 12.280 | Education | |
| Bachelor of Information Technology | 257.796 - 303.169 | Technology | |
| Bachelor of Science in Information Technology | 572.253 - 672.970 | Business and industry | |
| Bachelor of Technology | 11.951.581 - 14.055.060 | Business and industry | |
| Bandung Institute of Technology | 2.482.202 - 2.919.070 | Education | |
| Bangalore Institute of Technology | 5.280 - 6.210 | Education | |
| Bangladesh University of Business and Technology | 320.263 - 376.630 | Education | |
| Bangladesh University of Engineering and Technology | 2.038.197 - 2.396.920 | Education | |
| Baqai Medical University | 231.122 - 271.800 | Education | |
| Biomedical sciences | 1.018.486 - 1.197.740 | Education | |
| Biomedical technology | 31.828 - 37.430 | Education | |
| Birla Institute of Technology and Science | 640.425 - 753.140 | Education | |
| Birla Institute of Technology and Science, Pilani – Goa Campus | 31.045 - 36.510 | Education | |
| Braunschweig University of Technology | 110.051 - 129.420 | Education | |
| British Columbia Institute of Technology | 145.221 - 170.780 | Education | |
| Budapest University of Technology and Economics | 82.950 - 97.550 | Education | |
| Business and Information Technology School | 15.680 - 18.440 | Education | |
| Business school | 37.760.850 - 44.406.760 | Business and industry | |
| CMR Institute of Technology | 30.357 - 35.700 | Education | |
| COMSATS Institute of Information Technology | 892.704 - 1.049.820 | Education | |
| California Institute of Technology | 445.374 - 523.760 | Education | |
| Cebu Institute of Technology – University | 490.102 - 576.360 | Education | |
| Chaitanya Bharathi Institute of Technology | 3.520 - 4.140 | Education | |
| Chalmers University of Technology | 54.132 - 63.660 | Education | |
| Chaoyang University of Technology | 15.688 - 18.450 | Education | |
| Chemnitz University of Technology | 26.250 - 30.870 | Education | |
| Chittagong University of Engineering & Technology | 486.836 - 572.520 | Education | |
| Clean technology | 980.416 - 1.152.970 | ||
| Codename: Kids Next Door | 489.328 - 575.450 | News and entertainment | |
| Cognizant | 1.898.307 - 2.232.410 | Business and industry | |
| College of Engineering, Pune | 125.612 - 147.720 | Education | |
| Computer hardware | 105.648.545 - 124.242.690 | Technology | |
| Computing | 113.354.727 - 133.305.160 | Business and industry | |
| Consejo Nacional de Ciencia y Tecnología (Mexico) | 993.503 - 1.168.360 | Education | |
| Consumer electronics retailers | 850.340 - 1.000.000 | ||
| Cork Institute of Technology | 375.263 - 441.310 | Education | |
| Costa Rica Institute of Technology | 134.421 - 158.080 | Education | |
| Creative Technology | 63.291.173 - 74.430.420 | Business and industry | |
| Curtin University | 750.782 - 882.920 | Education | |
| Cycling equipment and apparel | 850.340 - 1.000.000 | ||
| Data storage device | 3.182.857 - 3.743.040 | Technology | |
| Definitive Technology | 9.149 - 10.760 | Technology | |
| Delft University of Technology | 616.403 - 724.890 | Education | |
| Dhaka University of Engineering & Technology, Gazipur | 60.476 - 71.120 | Education | |
| Dresden University of Technology | 52.057 - 61.220 | Education | |
| Dublin Institute of Technology | 79.676 - 93.700 | Education | |
| Durban University of Technology | 75.289 - 88.540 | Education | |
| Education | 725.918.801 - 853.680.510 | Business and industry | |
| Education in Asia | 850.340 - 1.000.000 | ||
| Education in Australia | 850.340 - 1.000.000 | ||
| Education in Bangladesh | 850.340 - 1.000.000 | ||
| Education in France | 850.340 - 1.000.000 | ||
| Education in Germany | 850.340 - 1.000.000 | ||
| Education in India | 850.340 - 1.000.000 | ||
| Education in Thailand | 850.340 - 1.000.000 | ||
| Educational technology | 120.014.634 - 141.137.210 | Education | |
| Eindhoven University of Technology | 148.367 - 174.480 | Education | |
| Electrical engineering | 50.117.083 - 58.937.690 | Business and industry | |
| Electrical engineering technology | 112.607 - 132.427 | ||
| Emerging technologies | 39.752.627 - 46.749.090 | Business and industry | |
| Engineering & Technology | 438.494 - 515.670 | News and entertainment | |
| Engineering and polytechnic schools | 850.340 - 1.000.000 | ||
| Environmental technology | 2.932.789 - 3.448.960 | Hobbies and activities | |
| European Institute of Innovation and Technology | 382.789 - 450.160 | Business and industry | |
| European School of Management and Technology | 44.311 - 52.110 | Education | |
| Fashion Institute of Technology | 831.130 - 977.410 | Education | |
| Fashion institutions | 850.340 - 1.000.000 | ||
| Federal Urdu University | 107.806 - 126.780 | Education | |
| Financial technology | 9.379.600 - 11.030.410 | ||
| Florida Institute of Technology | 80.144 - 94.250 | Education | |
| Footprint Insole Technology | 56.760 - 66.750 | Sports and outdoors | |
| Footwear brands | 850.340 - 1.000.000 | ||
| Free Technology for Teachers | 198.928 - 233.940 | Education | |
| G-Technology | 1.515.365 - 1.782.070 | Technology | |
| Galway-Mayo Institute of Technology | 71.275 - 83.820 | Education | |
| Gamesa Corporación Tecnológica | 534.226 - 628.250 | Travel, places and events | |
| Georgia Institute of Technology | 906.343 - 1.065.860 | Education | |
| Gigabyte Technology | 1.829.200 - 2.151.140 | Business and industry | |
| Government in Asia | 850.340 - 1.000.000 | ||
| Government of Pakistan | 10.352.142 - 12.174.120 | Lifestyle and culture | |
| Graz University of Technology | 57.576 - 67.710 | Education | |
| Hanoi University of Science and Technology | 207.627 - 244.170 | Education | |
| High tech | 22.361.301 - 26.296.890 | Travel, places and events | |
| History of technology | 850.340 - 1.000.000 | ||
| Ho Chi Minh City University of Information Technology | 1.284 - 1.510 | Education | |
| Holon Institute of Technology | 9.642 - 11.340 | Business and industry | |
| Hong Kong University of Science and Technology | 646.207 - 759.940 | Education | |
| Hong Kong colleges and universities | 850.340 - 1.000.000 | ||
| IMT Ghaziabad | 57.984 - 68.190 | Education | |
| IT asset management | 9.260 - 10.890 | Business and industry | |
| Illinois Institute of Technology | 121.479 - 142.860 | Education | |
| Immersive technology | 66.811 - 78.570 | ||
| Imperial College London | 1.952.687 - 2.296.360 | Education | |
| Indian Institute of Information Technology, Allahabad | 7.363 - 8.660 | Education | |
| Indian Institute of Technology (BHU) Varanasi | 140.892 - 165.690 | Education | |
| Indian Institute of Technology Bhubaneswar | 96.309 - 113.260 | Education | |
| Indian Institute of Technology Bombay | 1.653.103 - 1.944.050 | Education | |
| Indian Institute of Technology Delhi | 1.678.379 - 1.973.774 | Education | |
| Indian Institute of Technology Gandhinagar | 63.443 - 74.610 | Education | |
| Indian Institute of Technology Guwahati | 542.253 - 637.690 | Education | |
| Indian Institute of Technology Hyderabad | 107.585 - 126.520 | Education | |
| Indian Institute of Technology Indore | 387.729 - 455.970 | Education | |
| Indian Institute of Technology Joint Entrance Examination | 1.167.127 - 1.372.542 | Business and industry | |
| Indian Institute of Technology Kanpur | 1.087.040 - 1.278.360 | Education | |
| Indian Institute of Technology Kharagpur | 646.198 - 759.930 | Education | |
| Indian Institute of Technology Madras | 981.479 - 1.154.220 | Education | |
| Indian Institute of Technology Patna | 70.969 - 83.460 | Education | |
| Indian Institute of Technology Roorkee | 589.101 - 692.783 | Education | |
| Indian Institutes of Technology | 11.700.595 - 13.759.900 | Business and industry | |
| Industrial technology | 298.477 - 351.010 | Education | |
| Information Technology University | 126.037 - 148.220 | ||
| Information technology | 280.677.602 - 330.076.860 | Business and industry | |
| Information technology consulting | 2.776.760 - 3.265.470 | Business and industry | |
| Institute of technology | 15.385.221 - 18.093.020 | Business and industry | |
| International Institute of Information Technology, Bangalore | 204.838 - 240.890 | ||
| International University of Business Agriculture and Technology | 533.163 - 627.000 | Education | |
| Iran University of Science and Technology | 49.464 - 58.170 | Education | |
| JD Institute of Fashion Technology | 113.435 - 133.400 | Education | |
| Jomo Kenyatta University of Agriculture and Technology | 167.125 - 196.540 | Education | |
| Kaiserslautern University of Technology | 5.382 - 6.330 | Education | |
| Karlsruhe Institute of Technology | 403.078 - 474.020 | Education | |
| Khulna University of Engineering & Technology | 349.489 - 411.000 | Education | |
| King Mongkut's Institute of Technology Ladkrabang | 690.807 - 812.390 | Education | |
| King Mongkut's University of Technology North Bangkok | 287.755 - 338.400 | Education | |
| King Mongkut's University of Technology Thonburi | 414.081 - 486.960 | Education | |
| Kingston Technology | 7.716.734 - 9.074.880 | Business and industry | |
| Kun Shan University | 11.624 - 13.670 | Education | |
| Lego Batman: The Videogame | 134.370 - 158.020 | News and entertainment | |
| Lille University of Science and Technology | 23.835 - 28.030 | Education | |
| Limerick Institute of Technology | 54.073 - 63.590 | Education | |
| Limkokwing University of Creative Technology | 872.482 - 1.026.040 | Education | |
| Linux | 390.620.561 - 459.369.780 | Technology | |
| Loudspeaker | 94.674.319 - 111.337.000 | Business and industry | |
| Luleå University of Technology | 48.256 - 56.750 | Education | |
| M. S. Ramaiah Institute of Technology | 2.346 - 2.760 | Education | |
| MIT Technology Review | 1.200.773 - 1.412.110 | News and entertainment | |
| MTN Group | 12.415.144 - 14.600.210 | Business and industry | |
| Maharaja Agrasen Institute of Technology | 3.443 - 4.050 | Education | |
| Manav Rachna International University | 1.947 - 2.290 | Education | |
| Manipal Institute of Technology | 26.598 - 31.280 | Education | |
| Mapúa Institute of Technology | 23.248 - 27.340 | Education | |
| Masinde Muliro University of Science and Technology | 28.801 - 33.870 | Education | |
| Massachusetts Institute of Technology | 24.163.698 - 28.416.510 | Education | |
| Master of Science in Information Technology | 1.371.675 - 1.613.090 | Business and industry | |
| Maulana Azad National Institute of Technology | 55.510 - 65.280 | Education | |
| Mechanical engineering | 58.003.962 - 68.212.660 | Business and industry | |
| Mechanical engineering technology | 1.047.352 - 1.231.687 | Education | |
| Microblade technology | 1.872.227 - 2.201.740 | Shopping and fashion | |
| Microchip Technology | 185.280 - 217.890 | Business and industry | |
| Micron Technology | 410.680 - 482.960 | Business and industry | |
| Ministry of Education, Culture, Sports, Science and Technology | 1.016.139 - 1.194.980 | Business and industry | |
| Misr University for Science and Technology | 386.232 - 454.210 | Education | |
| Missouri University of Science and Technology | 44.447 - 52.270 | Education | |
| Mobile technology | 429.889 - 505.550 | Technology | |
| Monterrey Institute of Technology and Higher Education | 10.965.204 - 12.895.080 | Education | |
| Movie and Television Industry | 850.340 - 1.000.000 | ||
| Music technology | 3.562.593 - 4.189.610 | Education | |
| NED University of Engineering and Technology | 356.910 - 419.727 | Education | |
| NUST | 349.669 - 411.211 | Education | |
| NUST School of Electrical Engineering and Computer Science | 34.914 - 41.060 | Education | |
| National Institute of Fashion Technology | 696.717 - 819.340 | Education | |
| National Institute of Standards and Technology | 2.212.100 - 2.601.430 | Business and industry | |
| National Institute of Technology Calicut | 52.848 - 62.150 | Education | |
| National Institute of Technology Karnataka | 12.542 - 14.750 | Education | |
| National Institute of Technology Rourkela | 101.981 - 119.930 | Education | |
| National Institute of Technology, Kurukshetra | 82.568 - 97.100 | Education | |
| National Institute of Technology, Patna | 75.977 - 89.350 | Education | |
| National Institute of Technology, Silchar | 56.853 - 66.860 | Education | |
| National Institute of Technology, Srinagar | 35.595 - 41.860 | Education | |
| National Institute of Technology, Tiruchirappalli | 102.117 - 120.090 | Education | |
| National Institute of Technology, Warangal | 81.887 - 96.300 | Education | |
| National Institutes of Technology | 255.646 - 300.640 | Travel, places and events | |
| National Kaohsiung First University of Science and Technology | 40.909 - 48.110 | Education | |
| National Pingtung University of Science and Technology | 62.431 - 73.420 | Education | |
| National Taichung University of Science and Technology | 15.816 - 18.600 | Education | |
| National Taiwan University of Science and Technology | 129.549 - 152.350 | Education | |
| Netaji Subhas Institute of Technology | 78.171 - 91.930 | Education | |
| New Jersey Institute of Technology | 213.333 - 250.880 | Education | |
| New York City College of Technology | 11.045 - 12.990 | Education | |
| New York Institute of Technology | 106.539 - 125.290 | Education | |
| New York University Polytechnic School of Engineering | 123.197 - 144.880 | Education | |
| Nirma University of Science and Technology | 113.622 - 133.620 | Education | |
| Nitte Meenakshi Institute of Technology | 31.181 - 36.670 | Education | |
| Non-profit technology | 27.227 - 32.020 | Hobbies and activities | |
| Nonprofit organization | 95.949.940 - 112.837.130 | Business and industry | |
| Norwegian University of Science and Technology | 331.181 - 389.470 | Education | |
| PEC University of Technology | 12.729 - 14.970 | Education | |
| PSG College of Technology | 29.353 - 34.520 | Education | |
| Pebble (watch) | 437.253 - 514.210 | Shopping and fashion | |
| Pickup (music technology) | 6.974.855 - 8.202.430 | News and entertainment | |
| Primary and secondary education | 850.340 - 1.000.000 | ||
| Princess Sumaya University for Technology | 150.595 - 177.100 | Education | |
| Punjab University College of Information Technology | 57.236 - 67.310 | Education | |
| Queensland University of Technology | 413.443 - 486.210 | Education | |
| RMIT University | 2.103.852 - 2.474.130 | Education | |
| RNS Institute of Technology | 5.068 - 5.960 | Education | |
| Rajamangala University of Technology | 189.217 - 222.520 | Business and industry | |
| Rajamangala University of Technology Lanna | 18.163 - 21.360 | Education | |
| Rajamangala University of Technology Thanyaburi | 68.928 - 81.060 | Education | |
| Rajshahi University of Engineering & Technology | 179.634 - 211.250 | Education | |
| Rochester Institute of Technology | 1.944.081 - 2.286.240 | Education | |
| Royal Institute of Technology | 171.343 - 201.500 | Education | |
| SANS Institute | 22.482 - 26.440 | People | |
| Sapphire Technology | 713.979 - 839.640 | Technology | |
| Sardar Patel College of Engineering | 231.938 - 272.760 | Education | |
| Science Media and Content | 850.340 - 1.000.000 | ||
| Seagate Technology | 4.805.170 - 5.650.880 | Business and industry | |
| Seed accelerator | 1.341.938 - 1.578.120 | Hobbies and activities | |
| Semiconductor | 12.298.061 - 14.462.520 | Business and industry | |
| Seoul National University of Science and Technology | 22.253 - 26.170 | Education | |
| Shahjalal University of Science and Technology | 520.323 - 611.900 | Education | |
| Shanto-Mariam University of Creative Technology | 192.363 - 226.220 | Education | |
| Sheridan College | 148.605 - 174.760 | Education | |
| Singapore Institute of Technology | 67.610 - 79.510 | Education | |
| Singapore University of Technology and Design | 158.367 - 186.240 | Education | |
| Sir M. Visvesvaraya Institute of Technology | 2.610 - 3.070 | Education | |
| Sir Syed University of Engineering and Technology | 374.453 - 440.357 | Education | |
| South Essex College | 143.477 - 168.730 | Education | |
| Srishti School of Art Design and Technology | 892 - 1.050 | Education | |
| Stevens Institute of Technology | 12.179.659 - 14.323.280 | Education | |
| Suranaree University of Technology | 224.455 - 263.960 | Education | |
| Swinburne University of Technology | 638.120 - 750.430 | Education | |
| TV Technology | 8.613 - 10.130 | News and entertainment | |
| Tainan University of Technology | 11.190 - 13.160 | Education | |
| Tampere University of Technology | 78.044 - 91.780 | Education | |
| Tax compliance software | 10.909 - 12.830 | Hobbies and activities | |
| Technion – Israel Institute of Technology | 567.661 - 667.570 | Education | |
| Technology Brands | 850.340 - 1.000.000 | ||
| Technology News | 850.340 - 1.000.000 | ||
| Tokyo Institute of Technology | 60.051 - 70.620 | Education | |
| Travel content and inspiration | 850.340 - 1.000.000 | ||
| US federal agencies | 850.340 - 1.000.000 | ||
| UTS: University of Technology Sydney | 77.474 - 91.110 | Education | |
| Unitec Institute of Technology | 2.590.527 - 3.046.460 | Education | |
| United States technology news | 850.340 - 1.000.000 | ||
| University of Arkansas at Monticello | 13.886 - 16.330 | Education | |
| University of Economics, Ho Chi Minh City | 229.761 - 270.200 | Education | |
| University of Engineering and Technology, Lahore | 1.791.096 - 2.106.330 | Education | |
| University of Information Technology and Sciences | 63.681 - 74.890 | Education | |
| University of Science and Technology Chittagong | 287.891 - 338.560 | Education | |
| University of Technology of Compiègne | 17.117 - 20.130 | Education | |
| University of Technology, Iraq | 81.556 - 95.910 | Education | |
| VIT University | 447.610 - 526.390 | Education | |
| VTech | 1.784.166 - 2.098.180 | Business and industry | |
| Vienna University of Technology | 69.536 - 81.775 | Education | |
| Vietnam colleges and universities | 850.340 - 1.000.000 | ||
| Visvesvaraya National Institute of Technology | 16.573 - 19.490 | Education | |
| Vocational school | 6.879.685 - 8.090.510 | ||
| Warsaw University of Technology | 158.307 - 186.170 | Education | |
| Waterford Institute of Technology | 60.459 - 71.100 | Education | |
| Wearable technology | 7.056.076 - 8.297.946 | Technology | |
| Wentworth Institute of Technology | 33.503 - 39.400 | Education | |
| Women in STEM fields | 194.260 - 228.450 | ||
| Women in Technology International | 9.676 - 11.380 | Business and industry | |
| Wrocław University of Technology | 17.942 - 21.100 | Education | |
| iiit hyderabad | 34.557 - 40.640 | Education | |
| sapphire technology club | 182.984 - 215.190 | Technology | |
| 南臺科技大學 | 40.289 - 47.380 | Education | |
| Engineering | 469.516.258 - 552.151.120 | Business and industry | |
| Technology | 1.510.784.438 - 1.776.682.500 | Technology | |
| Computer memory | 34.725.485 - 40.837.171 | Business and industry | |
| Audio equipment | 43.983.308 - 51.724.371 | Hobbies and activities |
Weitere Interessen finden
Durchsuchen Sie Tausende von targetierbaren Interessen mit Echtzeit-Zielgruppendaten.
Interest Explorer öffnen-Interessen in Ihren Kampagnen nutzen
- Mehrere verwandte Interessen kombinieren, um breitere, aber relevante Zielgruppen zu erstellen
- Verschiedene Interessenkombinationen testen, um die reaktionsfähigsten Segmente zu finden
- Interessenschichtung mit Demografie und Verhaltensweisen für präzises Targeting verwenden
- Mit breiteren Interessen beginnen und anhand von Leistungsdaten einschränken
Überlegungen zur Zielgruppengröße
Die angezeigten Zielgruppengrößen sind Näherungswerte aus der Meta-API. Kleinere Zielgruppen bieten möglicherweise präziseres Targeting, können aber die Reichweite einschränken, während größere Zielgruppen mehr Exposition bieten, aber weniger spezifisch sein können.